<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supportex.net</title>
	<atom:link href="http://supportex.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://supportex.net</link>
	<description>Outsourced Linux Administration. Support for Linux, FreeBSD, AIX</description>
	<lastBuildDate>Mon, 20 Feb 2012 23:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>MySQL: ERROR 1005 (HY000) at line 14: Can&#8217;t create table &#8216;example.tbl&#8217; (errno: 150)</title>
		<link>http://supportex.net/2012/02/mysql-error-1005-hy000-line-14-create-table-database-table-errno-150/</link>
		<comments>http://supportex.net/2012/02/mysql-error-1005-hy000-line-14-create-table-database-table-errno-150/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:08:00 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2582</guid>
		<description><![CDATA[If you get an error ERROR 1005 (HY000) at line 14: Can&#8217;t create table example.tbl (errno: 150) it could be for at least two reasons. MySQL doesn&#8217;t allow to create foreign keys for  a set of tables one of which doesn&#8217;t exist. To solve this restriction you can set SET foreign_key_checks to 0: mysql&#62; SET [...]]]></description>
		<wfw:commentRss>http://supportex.net/2012/02/mysql-error-1005-hy000-line-14-create-table-database-table-errno-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPM: how to get changelog from package</title>
		<link>http://supportex.net/2012/01/rpm-changelog-package/</link>
		<comments>http://supportex.net/2012/01/rpm-changelog-package/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:24:04 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[supportex.net-blog]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[rpm]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2547</guid>
		<description><![CDATA[Often there&#8217;s a need to get changelog of RPM package. Here is a way to do that: [root@playground ~]# rpm -qp &#8211;changelog kernel-2.6.41.9-1.fc15.x86_64.rpm &#124; head * Fri Jan 13 2012 Josh Boyer &#60;jwboyer@redhat.com&#62; 2.6.41.9-1 - Linux 3.1.9 - CVE-2012-0045 kvm: syscall instruction induced guest panic (rhbz 773392) * Wed Jan 11 2012 Josh Boyer &#60;jwboyer@redhat.com&#62; [...]]]></description>
		<wfw:commentRss>http://supportex.net/2012/01/rpm-changelog-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phpMyAdmin: how to use it with several MySQL servers</title>
		<link>http://supportex.net/2012/01/phpmyadmin-mysql-servers/</link>
		<comments>http://supportex.net/2012/01/phpmyadmin-mysql-servers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:23:41 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[supportex.net-blog]]></category>
		<category><![CDATA[phpMyAdmin]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2550</guid>
		<description><![CDATA[If you have several MySQL servers it makes sense to use one phpMyAmin to manage them.  To do it just add as many server as you need to config.inc.php. In Fedora and Centos it is located in /etc/phpMyAdmin/. Here&#8217;s an example: &#60;?php /* Servers configuration */ $i = 0; /* Server: localhost [1] */ $i++; [...]]]></description>
		<wfw:commentRss>http://supportex.net/2012/01/phpmyadmin-mysql-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nginx: Using fcgiwrap for CGI applications deployment</title>
		<link>http://supportex.net/2012/01/nginx-fcgiwrap-deployment-cgi-applications/</link>
		<comments>http://supportex.net/2012/01/nginx-fcgiwrap-deployment-cgi-applications/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:09:41 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[supportex.net-blog]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[nginx]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2519</guid>
		<description><![CDATA[From the box nginx doesn&#8217;t support CGI applications deployment since CGI is very old and poor performance way to run them. But some applications still should be deployed with use of CGI (earlier, we covered setup of Nagios and OTRS with nginx). Here is another way to do that. In this case we will use [...]]]></description>
		<wfw:commentRss>http://supportex.net/2012/01/nginx-fcgiwrap-deployment-cgi-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bind: how to get statistics information</title>
		<link>http://supportex.net/2011/11/bind-statistics-information/</link>
		<comments>http://supportex.net/2011/11/bind-statistics-information/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:14:49 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[supportex.net-blog]]></category>
		<category><![CDATA[bind]]></category>
		<category><![CDATA[named]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2419</guid>
		<description><![CDATA[To get statistics information about query numbers that Bind has served you need to add next line to configuration file: statistics-file &#8220;/var/stats/named.stats&#8221;; It should be added in a &#8216;global&#8217; options statement. After that you need to restart Bind and run: rndc stats Bind will dump statistics to this file. Note that if you run Bind [...]]]></description>
		<wfw:commentRss>http://supportex.net/2011/11/bind-statistics-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>munin: fixing &#8216;Can&#8217;t locate object method &#8220;new&#8221; via package &#8220;LWP::UserAgent&#8221; &#8216;</title>
		<link>http://supportex.net/2011/11/fixing-cant-locate-object-method-new-package-lwpuseragent/</link>
		<comments>http://supportex.net/2011/11/fixing-cant-locate-object-method-new-package-lwpuseragent/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:19:42 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[supportex.net-blog]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2411</guid>
		<description><![CDATA[If you get next message Can&#8217;t locate object method &#8220;new&#8221; via package &#8220;LWP::UserAgent&#8221; at /usr/share/munin/plugins/nginx_request line 106. when you are installing nginx plugins for munin in Debian, this means that you don&#8217;t have perl LWP library. Installing it fixes an issue: apt-get install liblwp-useragent-determined-perl After munin-mode restart munin will start to create graphs.]]></description>
		<wfw:commentRss>http://supportex.net/2011/11/fixing-cant-locate-object-method-new-package-lwpuseragent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating Nagios from Apache to Nginx</title>
		<link>http://supportex.net/2011/11/migration-nagios-apache-nginx/</link>
		<comments>http://supportex.net/2011/11/migration-nagios-apache-nginx/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:10:12 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[supportex.net-blog]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2275</guid>
		<description><![CDATA[Nagios is powerful monitoring software. And like OTRS in most cases it&#8217;s used with Apache. But sometimes you might want to use it with nginx. Here is a simple way to do that. Actually it&#8217;s very similar to launching OTRS with nginx &#8211; in both ways we use Perl FastCGI wrapper. I assume that you [...]]]></description>
		<wfw:commentRss>http://supportex.net/2011/11/migration-nagios-apache-nginx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trac: fixing &#8216;Warning: Can&#8217;t synchronize with repository &#8220;(default)&#8221; (Unsupported version control system &#8220;svn&#8221;: No module named svn).&#8217;</title>
		<link>http://supportex.net/2011/11/trac-fixing-warning-synchronize-repository-default-unsupported-version-control-system-svn-module-named-svn/</link>
		<comments>http://supportex.net/2011/11/trac-fixing-warning-synchronize-repository-default-unsupported-version-control-system-svn-module-named-svn/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:02:23 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[supportex.net-blog]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2397</guid>
		<description><![CDATA[If you get a message &#8216;Warning: Can&#8217;t synchronize with repository &#8220;(default)&#8221; (Unsupported version control system &#8220;svn&#8221;: No module named svn). Look in the Trac log for more information&#8217; while setting up or migrating you Trac, it means that you don&#8217;t have SVN library for Python installed. Note that Trac uses subversion-python package and not pysvn. [...]]]></description>
		<wfw:commentRss>http://supportex.net/2011/11/trac-fixing-warning-synchronize-repository-default-unsupported-version-control-system-svn-module-named-svn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating OTRS from Apache to Nginx</title>
		<link>http://supportex.net/2011/11/migrating-otrs-apache-nginx/</link>
		<comments>http://supportex.net/2011/11/migrating-otrs-apache-nginx/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:11:00 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[supportex.net-blog]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2270</guid>
		<description><![CDATA[Installing OTRS on Fedora is quite easy considering it has pre-built RPM packages and clean documentation. Usually OTRS is used with Apache. It&#8217;s stable well-tested solution. But what to do if you have nginx and you don&#8217;t want to have Apache? An issue becomes more complicated considering that nginx doesn&#8217;t support CGI from a box, [...]]]></description>
		<wfw:commentRss>http://supportex.net/2011/11/migrating-otrs-apache-nginx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL: chained replication M1&gt;S1&gt;S2</title>
		<link>http://supportex.net/2011/11/mysql-chained-replication-m1s1s2/</link>
		<comments>http://supportex.net/2011/11/mysql-chained-replication-m1s1s2/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:31:32 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[supportex.net-blog]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2227</guid>
		<description><![CDATA[In most case simple master-slave replication provides enough level of high-avalability (about 99.9%), read ops balancing and allows non-blocking backups (if you use MyISAM tables since InnoDB tables can be backed up without blocking). But sometimes you may want to setup chained replication with two slaves: first slave replicates from the master, and the second [...]]]></description>
		<wfw:commentRss>http://supportex.net/2011/11/mysql-chained-replication-m1s1s2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumping MySQL database from slave for replication set up</title>
		<link>http://supportex.net/2011/10/dumping-mysql-database-slave-replication-set/</link>
		<comments>http://supportex.net/2011/10/dumping-mysql-database-slave-replication-set/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:53:35 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2182</guid>
		<description><![CDATA[Usually to set up MySQL replication it&#8217;s convenient to dump database from current master with &#8211;master-data parameter. With this option mysqldump includes commented SQL operator which needs to be issued on slave to set up replication: CHANGE MASTER TO MASTER_LOG_FILE=&#8217;mysqld-bin.000008&#8242;, MASTER_LOG_POS=687808977; But sometime it&#8217;s not very good idea to dump database from master server. For [...]]]></description>
		<wfw:commentRss>http://supportex.net/2011/10/dumping-mysql-database-slave-replication-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nginx: embedding Lua into webserver</title>
		<link>http://supportex.net/2011/09/nginx-embedding-lua-webserver/</link>
		<comments>http://supportex.net/2011/09/nginx-embedding-lua-webserver/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:35:17 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[supportex.net-blog]]></category>
		<category><![CDATA[Lua]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2105</guid>
		<description><![CDATA[Lua is a tiny but powerful programming language. Due to it&#8217;s small memory footprint (about hundreds of kylobytes) it&#8217;s widely used in application which need to be extended with more complex logic. For instance, Salvatore Sanfilippo has published a  post describing how you can use power of Lua with Redis. It also applied to nginx, [...]]]></description>
		<wfw:commentRss>http://supportex.net/2011/09/nginx-embedding-lua-webserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lua: installing luarocks as RPM in Fedora 15</title>
		<link>http://supportex.net/2011/09/lua-installing-luarocks-rpm-fedora-15/</link>
		<comments>http://supportex.net/2011/09/lua-installing-luarocks-rpm-fedora-15/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:12:24 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[supportex.net-blog]]></category>
		<category><![CDATA[Lua]]></category>
		<category><![CDATA[rpm]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2120</guid>
		<description><![CDATA[Ruby has gem, Python has pip and Lua has luarocks. Unfortunately, in Fedora 15 there is no rpm package of luarocks, so if you need it and don&#8217;t want to install it from sources, you will have to build it. Fortunately, there is a spec file written by Duboucher Thomas, so we don&#8217;t need to [...]]]></description>
		<wfw:commentRss>http://supportex.net/2011/09/lua-installing-luarocks-rpm-fedora-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL: checking replication with mk-table-checksum</title>
		<link>http://supportex.net/2011/09/mysql-checking-replication-consistency-mk-table-checksum/</link>
		<comments>http://supportex.net/2011/09/mysql-checking-replication-consistency-mk-table-checksum/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:19:54 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2091</guid>
		<description><![CDATA[Here is a simple way to check if your database on master and slave server have the same data. We will use mk-table-checksum from maatkit tools for this purpose. Note! Never do it on the production server! Or use it on your own risk! As stated: mk-table-checksum executes queries that cause the MySQL server to [...]]]></description>
		<wfw:commentRss>http://supportex.net/2011/09/mysql-checking-replication-consistency-mk-table-checksum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using RRD with Python: short introduction</title>
		<link>http://supportex.net/2011/09/rrd-python/</link>
		<comments>http://supportex.net/2011/09/rrd-python/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:05:03 +0000</pubDate>
		<dc:creator>Alex Tykhonov</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[supportex.net-blog]]></category>
		<category><![CDATA[RRD]]></category>
		<category><![CDATA[rrdtool]]></category>

		<guid isPermaLink="false">https://supportex.net/?p=2070</guid>
		<description><![CDATA[RRDtool is a great facility which aims to replace MRTG and was written by Tobias Oetiker. RRDtool provides powerful features for collecting and visualizing various system metrics like network traffic, MySQL counters or whatever you want. It&#8217;s always good idea to know what is going on under the hood of your server. Managing servers we [...]]]></description>
		<wfw:commentRss>http://supportex.net/2011/09/rrd-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

